Global Party Statistics
Party win rates based on differing increments, stat types, game type, rank, and more. The hero filter allows you to see party data for games that only contained that hero. You can further sub-filter by looking at which party stack size that hero was a part of by changing the Hero Party Size filter
5 Solo Players vs.
Legend
Solo Player | |
Group of 2 | |
Group of 3 | |
Group of 4 | |
Group of 5 |
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 50.00 | 48 | 48 |
1 Double, 3 Solo | 48.78 | 40 | 42 |
2 Double, 1 Solo | 38.89 | 7 | 11 |
1 Triple, 2 Solo | 45.16 | 14 | 17 |
1 Triple, 1 Double | 50.00 | 4 | 4 |
1 Quad, 1 Solo | 42.11 | 8 | 11 |
1 team of 5 | 100.00 | 1 | 0 |
1 Double Stack vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 51.22 | 42 | 40 |
1 Double, 3 Solo | 50.00 | 35 | 35 |
2 Double, 1 Solo | 47.37 | 9 | 10 |
1 Triple, 2 Solo | 38.89 | 14 | 22 |
1 Triple, 1 Double | 33.33 | 2 | 4 |
1 Quad, 1 Solo | 57.14 | 16 | 12 |
1 team of 5 | 35.71 | 10 | 18 |
2 Double Stack vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 61.11 | 11 | 7 |
1 Double, 3 Solo | 52.63 | 10 | 9 |
2 Double, 1 Solo | 50.00 | 2 | 2 |
1 Triple, 2 Solo | 44.44 | 4 | 5 |
1 Triple, 1 Double | 60.00 | 3 | 2 |
1 Quad, 1 Solo | 50.00 | 2 | 2 |
1 team of 5 | 66.67 | 2 | 1 |
1 Triple Stack and 2 Solos vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 54.84 | 17 | 14 |
1 Double, 3 Solo | 61.11 | 22 | 14 |
2 Double, 1 Solo | 55.56 | 5 | 4 |
1 Triple, 2 Solo | 50.00 | 8 | 8 |
1 Triple, 1 Double | 66.67 | 4 | 2 |
1 Quad, 1 Solo | 54.55 | 6 | 5 |
1 team of 5 | 40.00 | 4 | 6 |
1 Triple Stack and 1 Double Stack vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 50.00 | 4 | 4 |
1 Double, 3 Solo | 66.67 | 4 | 2 |
2 Double, 1 Solo | 40.00 | 2 | 3 |
1 Triple, 2 Solo | 33.33 | 2 | 4 |
1 Quad, 1 Solo | 66.67 | 2 | 1 |
1 team of 5 | 50.00 | 1 | 1 |
1 Quadruple Stack and 1 Solo vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 57.89 | 11 | 8 |
1 Double, 3 Solo | 42.86 | 12 | 16 |
2 Double, 1 Solo | 50.00 | 2 | 2 |
1 Triple, 2 Solo | 45.45 | 5 | 6 |
1 Triple, 1 Double | 33.33 | 1 | 2 |
1 Quad, 1 Solo | 50.00 | 5 | 5 |
1 team of 5 | 28.57 | 2 | 5 |
5 player Stack vs.
Stack | Win Rate% | Wins | Losses |
---|---|---|---|
5 Solo | 0.00 | 0 | 1 |
1 Double, 3 Solo | 64.29 | 18 | 10 |
2 Double, 1 Solo | 33.33 | 1 | 2 |
1 Triple, 2 Solo | 60.00 | 6 | 4 |
1 Triple, 1 Double | 50.00 | 1 | 1 |
1 Quad, 1 Solo | 71.43 | 5 | 2 |
1 team of 5 | 50.00 | 1 | 1 |